16―110mm ulayini wokukhiqiza wepayipi le-PE
Ipharamitha yobuchwepheshe eyinhloko
I-extruder yesikulufu esisodwa SJ75/33
Ububanzi be-screw | 75 mm |
Isivinini esijikelezayo sesikulufa | 1-100 r/min |
L/D | 33:1 |
Amandla enjini eyinhloko | 75 kw |
Amandla okushisa omgqomo | 30 kw |
Okukhiphayo | 180-240 kg/h |
Ubude obumaphakathi | 1000mm |
Isisindo | 3500kg |
Ubukhulu | 4000x1500x1500mm |
Indlela yesikhathi ye-mainframe | Ukuguqulwa kwemvamisa |
Ukulawula izinga lokushisa emgqonyeni | Ukushisisa: isifudumezi se-aluminium esakhiwe Ukupholisa : Izigaba ezi-5 zokupholisa umoya |
Impahla yesikulufu nomgqomo | 38CrMoAlA Nitrided ebusweni 0.4–0.7mmUkuqina: ngaphezu kuka-700 HV |
Gearbox | Ubuso bezinyo eliqinile |
Isilawuli esikhulu sefrikhwensi yemoto | I-ABB |
Isilawuli sezinga lokushisa | OMRON |
Isilawuli se-AC | Schneider |
I-Thermal overload edluliselwe | Schneider |
Shintsha | I-DELIXI |
I-Single-screw extruder (I-So-extruder, esetshenziselwa ukwenza imigqa epayipini) SJ25/25
Ububanzi be-screw | 25mm |
L/D | 25:1 |
Amandla enjini eyinhloko | 1.5kw |
Isivinini esijikelezayo sesikulufa | 0-30r/min |
Amandla okushisa | 3 kw |
Umthamo wokukhipha | 8kg/h |
Ubude obumaphakathi | 1000mm |
Isisindo | 250kg |
Ubukhulu | 1600 x 1000 x 1500mm |
Indlela yesikhathi ye-mainframe | Ukuguqulwa kwemvamisa |
Ukulawula izinga lokushisa emgqonyeni | Ukushisisa: isifudumezi se-aluminium esakhiwe Ukupholisa : .2 izigaba zokupholisa umoya |
Impahla yesikulufu nomgqomo | 38CrMoAlA Nitrided phezulu |
Shayela indlela | U-gearbox wobuso bezinyo eliqinile |
Impahla yesikulufu nomgqomo | 38CrMoAlA Azotizing phezulu |
Shayela indlela | U-gearbox wobuso bezinyo eliqinile |
Isikhunta
Okubalulekile | Forge steel |
Ukucaciswa | ∮16-∮110mm |
- Umshini wokwenza i-vacuum
Amandla we-vacuum futha motor | 3kw x 2 iphampu yokuvala indandatho yamanzi |
Amandla wephampu yamanzi | 3kw x2 |
Amandla enjini yobude | 1.1kw cycloid |
Okubalulekile | Insimbi engagqwali |
Isikhundla kanye nendlela yokupholisa isifutho | 4 amasethi okupholisa isifutho |
Impahla kanye nenani le-muzzle | I-ABS x 200 ama-pcs. |
Ibanga lokunyakaza lokuya phambili nangemuva | ± 500mm, motor drive |
Ububanzi bokulungisa phezulu-phansi | ±80mm, ngesandla |
Ubukhulu | 9000 x 450 x 1400 mm |
Isisindo | 1400kg |
Ithangi lokufafaza nokupholisa
Indlela yokupholisa isifutho | Isifutho |
Amandla emoto wephampu yamanzi | 3 kw |
Impahla yombhobho | I-ABS x 200pcs. |
Ubukhulu bomfanekiso | 6000 x 650 x 1400 mm |
Umshini wokudonsa amacimbi 1set
Ubukhulu .isivinini sokudonsa | 0-8 m/min |
Ibanga lokukhipha | ∮16 -∮110 mm |
Amandla emoto wokudonsa | 3 kw |
Ubude obusebenzayo be-pedrail | 1500 |
Imodi yokulungisa imoto yokudonsa | Ukuguqulwa kwemvamisa |
Ubude obumaphakathi mm | 1000 |
Ubukhulu bomfanekiso mm | 1800 x 800 x 1600 mm |
Umfutho womoya MPa | ≥0.6 |
Ukusika okungenathuli
Ububanzi bokusika mm | ∮20-∮110mm |
Amandla emoto wokusika | 2.2kw |
Umfutho womoya | ≥0.6 MPa |
Ubukhulu bomfanekiso | 2000 x 1200 x 1600 mm |
isitaki noma iwinda
Isilayishi esizenzakalelayo ZJ 400
Ubukhulu.umfutho womoya | 13000 pa |
Ubukhulu.umthamo womoya | 2.8m3/min |
Amandla emoto | 1.5kw |
Ijubane elijikelezayo lemoto | 2800 r/min |
Amandla okuthutha | 400kg/h |
Ivolumu ye-hopper efisayo | 15 L |
I-Inter diameter yeshubhu elithambile lokudlulisa | 40mm |
I-Inter diameter yeshubhu elithambile elifisayo | 50mm |
Indlela yokulayisha | Vacuum isifiso |
Isisindo | 90kg |
I-Hopper dryer STG-U500
Ivolumu ephelele | 500L |
Amandla okushisa | 18 kw |
Umthamo wokulayisha | 300kg |
Amandla okushaya | 0.55kw |
Okubalulekile | Insimbi engagqwali |
Ukulungiswa kwezinga lokushisa | Isilungisi sokushisa se-electron |
Isisindo | 240 kg |
Ubukhulu | 2000 x 850 x 2200 mm |
Isicelo
Umshini wokwenza ipayipi legesi le-HDPE I-PE plastic pipe extruder
1.Isistimu yenethiwekhi yamapayipi amanzi edolobha
2.Ulayini wamapayipi amanzi okuphuza asemadolobheni nasemaphandleni.
3.Inethiwekhi yamapayipi okukhipha indle nokuhlelwa kwendawo
4.Ipayipi lokunisela lezolimo.