I-PP, umugqa wokukhiqiza wepayipi lokugcoba we-PE
Imininingwane Yomkhiqizo
Imishini eyinhloko yomugqa we-extrusion
|
|
1 | I-SJ-90/33 I-screw extruder eyodwa enesistimu yokondla okuzenzakalelayo |
| Nge-SIEMENS PLC Imenyu yesiNgisi / yesiShayina |
2 | I-SJ25 i-screw extruder eyodwa yomugqa wokumaka |
3 | die ikhanda 16-63mm tp ukukhiqiza pe ipayipi 16-63mm nge ngesivinini design |
4 | Iyunithi yokulinganisa i-vacuum ubude obuyi-9m |
5 | I-SJ50 single screw extruder yombala wokumboza |
6 | Pe enamathela umbala ipayipi line |
7 | Ithangi lokupholisa elisebenza ngempumelelo eliphakeme elingu-6m ubude |
8 | Umshini wokudonsa isivinini esikhulu |
9 | Isivinini esikhulu esingasikhi uthuli |
10 | I-Winder yeposion ephindwe kabili 16-63mm |
11 | Uhlelo lokulawula ugesi |
12 | Uhlu lwezingxenye ezisele |
1.SJ-90/33I-scruder yesikulufa esisodwa
Nge-SIEMENS PLC Imenyu yesiNgisi / yesiShayina
Isikulufu nomgqomo | U-Zhoushan(Jinxing) | |
Okubalulekile | 38CrMoAIA | |
Ugqinsi lwesendlalelo se-nitrided | 0.7-1.0mm | |
Ukuqina kwesikulufu | I-HV740 Nlt. | |
Ukuqina komgqomo | I-HV940 Nlt. | |
Isikulufu ububanzi | 90mm | Isikulufu esisodwa |
Isivinini sokuzungezisa isikulufu | 120rpm | |
L/D | 33:1 | |
Indlela yokushisa umgqomo | Ukushisisa okungenasici | |
Izindawo zokushisisa | 5 izindawo | Injini ye-AC |
Amandla aphelele | 40kw | |
Amandla okushisa | 8KW*5 | |
Indlela yokupholisa | Ukupholisa ifeni yomoya | |
Amandla fan | 5*0.37Kw | |
Shayela injini | Injini ye-AC | |
Amandla | 132kw | Ibhokisi leGear Guomao |
Umsuka we-gearbox | Ibhokisi Legiya | |
Uhlobo lwamagiya | Amagiya e-Helical | |
Ukwelashwa kokushisa | I-Carburized grind | |
Indlela yokuxhuma | Ngqo | |
Iyunithi ye-Degassing | Iphampu yevacuum yamanzi-ciecle 7.5Kw |
I-2.SJ25 i-screw extruder eyodwa yokumaka umugqa -4pcs
3.High speed design ipayipi isikhunta
Ibanga lekhanda lokufa | 16-63 mm | |
Inani lokufa | Isethi eyodwa | |
Izinto ze-Die | 40Cr ucishiwe | |
Ubuchwepheshe obusha kakhulu obunomklamo we-Spiral.Insimbi yekhwalithi enhle engu-40Cr eneNitrojeni ecinywe ukuze kuqiniswe ikhwalithi.Idizayini entsha kakhulu ye-Die support trolley, enamafactures alungiseka kalula
|
4.Iyunithi Yokulinganisa I-Vacuum 9m ubude
Ubude obumaphakathi | 1100mm | Isizukulwane esisha se-vacuum calibrator enezici ezikholisayo: l Isiqondiso esinembile sezinga lokushisa l Ukugeleza okwenziwe kahle kwamapayipi umsebenzi owenziwe ngezinto zeStainless l Iyunithi ifakwe iphampu yevacuum, iphampu yamanzi, injini eya phambili emuva kanye nebhokisi lokulawula.Uhlelo lwenzelwe ukulawula ukungena kwamanzi, izinga lamanzi, izinga lokushisa lamanzi, ukuhlinzekwa kwamanzi okuzenzakalelayo, ukugeleza kwamanzi kanye nokukhululwa kwengcindezi. Iyunithi i-othomathikhi ngokugcwele, ehlukile kunesistimu yokupholisa evamile. |
Imoto ehambayo | AC 0.75 kw | |
Izinto zethangi | 304 # Insimbi engagqwali | |
Ukuphakama okuphakathi kungalungiswa kancane | ||
With longitudinal ezihambayo unit | ||
Iphampu lamanzi | 2 isiqephu | |
Amandla wephampu yamanzi | 5.5kw | |
Iphampu ye-vacuum | 2 isiqephu | |
Amandla wepompo ye-vacuum | 4kw | |
Ubude bemishini | 9000mm | |
Ububanzi bemishini | 600mm | |
Uhlelo lokulawula oluzenzakalelayo | Isethi eyodwa |
5.SJ50 single csrew extruder nge enamathela ipayipi isikhunta -high speed design
6.Ithangi lokupholisa elisebenzayo eliphezulu lokufafaza
Ubude obumaphakathi | 1100mm | Iyunithi iokuzenzakalelayo ngokugcwele. ithangi lenziwe ngensimbi engagqwali, imibhobho yesifutho yenziwe nge-ABS
| ||
Imoto ehambayo | AC 5.5 kw | |||
Izinto zethangi | Insimbi engagqwali | |||
Ukuphakama okuphakathi kungalungiswa kancane | ||||
With longitudinal ezihambayo unit | ||||
Indlela | Ukufafaza okuphoqelelwe | |||
Iphampu lamanzi | 1 isiqephu | |||
Amandla wepompo ye-vacuum | 7.5kw | |||
Ubude bemishini | 30m | |||
Ububanzi bemishini | 600mm | |||
Uhlelo lokulawula oluzenzakalelayo | Isethi eyodwa |
7.Iyunithi yokukhipha ngekhodi
Umshini wokusika isivinini esikhulu oneyunithi yesikrini sokuthinta se-Siemens
Umsebenzi: sika ipayipi le-HDPE ngobude obungashintshi | |||
1 | Uhlobo lomsiki | Umsiki ozenzakalelayo wokubala imitha | |
2 | Okufanelekile ukusika ipayipi ububanzi | 16-160 mm | |
3 | Ukusika isivinini | Ukuvumelanisa, ukusikwa okuzenzakalelayo ngobude obugxilile | |
4 | Amandla emoto | KW | 2.2 |
5 | Material of Cutting Saw | Insimbi ye-alloy | |
6 | Imodi Yokubamba | I-Pneumatically Drive | |
7 | Ukulawula Ukusika | Ukulawulwa kwe-PLC | |
8 | Maximum cutting ukujiya | mm | 18 |
9 | Isivinini esifanelekile sokusika | m/min | 12 |
10 | Ubukhulu bomshini | mm | 2100X610X1360 |
Isikhundla esiphindwe kabili somshini wokuvala i-16-63mm isethi eyodwa
Singenza izinhlobo ezahlukene enamathela umshini ipayipi